Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Plainfield North | 8 | 17 | 0 | 11 | 36 |
| Quincy | 18 | 31 | 0 | 10 | 56 |
Plainfield North
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 36 | 14 | 14 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 36 | 0 |
| Totals | 36 | 14 | 14 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 36 | 0 |
Quincy
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 59 | 22 | 22 | 2 | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 59 | 0 |
| Totals | 59 | 22 | 22 | 2 | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 59 | 0 |
| Team Stats | Plainfield North | Quincy |
|---|---|---|
| FG Made-Attempted | 14-14 | 22-22 |
| 3PT Made-Attempt | 4-4 | 2-2 |
| FT Made-Attempted | 4-4 | 13-13 |
| Fouls | 0 | 0 |

