Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Freeport | 7 | 23 | 7 | 8 | 45 |
| Washington | 17 | 20 | 10 | 12 | 57 |
Freeport
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Martin #4 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| Aaliyonna Fane #15 | 5 | 2 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -6 | 0 |
| Kaegan Huggins #24 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 |
| Kymarea Parker #32 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Paityn London #21 | 27 | 7 | 7 | 4 | 4 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 26 | 0 |
| TEAM #1000 | 45 | 14 | 14 | 5 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0 | 0 | 45 | 0 |
| Totals | 90 | 28 | 28 | 9 | 9 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0 | 0 | 75 | 0 |
Washington
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ainsely Redlingshafer #11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -2 | 0 |
| Avery Tibbs #2 | 21 | 7 | 7 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 20 | 0 |
| Danielle Guedet #25 | 16 | 5 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 16 | 0 |
| Kate Mcdougall #1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| Rebecca Mcdougall #5 | 16 | 6 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14 | 0 |
| TEAM #1000 | 59 | 21 | 21 | 8 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0 | 0 | 59 | 0 |
| Totals | 116 | 41 | 41 | 16 | 16 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0 | 0 | 111 | 0 |
| Team Stats | Freeport | Washington |
|---|---|---|
| FG Made-Attempted | 28-28 | 41-41 |
| 3PT Made-Attempt | 9-9 | 16-16 |
| FT Made-Attempted | 25-40 | 18-23 |
| Fouls | 14 | 14 |

